5th International Conference on Computing Engineering and Design
"Collaborative Innovation in the Disruptive Technology Era"
11-13 April 2019, Nanyang Technological University, NTU, Singapore
The ICCED 2019
ICCED 2019 will provide an excellent international conference for sharing knowledge and results in Computer Science and Information Science research area and provide a platform for researchers and practitioners from both academia as well as industry to meet the share cutting-edge development in the field.
The conference will be held on 11-13 April 2019, at NTU, Singapore
This conference will provide a main platform for providing and exchanging information, knowledge, skills, and experiences in the field of computing, engineering and design. The conference will be held every year to make it an ideal platform for people to share views and experiences in computing, engineering and design.
Prospective authors are invited to submit original research papers which have not been submitted or published by other conferences or journals. Submitted papers will be peer-reviewed and all accepted papers, which are presented in the ICCED 2019, will be submitted for inclusion in IEEE Xplore and expected to be indexed by Scopus and others.
Previous Conference
- ICCED 2018:
Website: http://icced.nusaputra.ac.id/2018
IEEE Xplore: https://ieeexplore.ieee.org/xpl/mostRecentIssue.jsp?punumber=8672745 - ICCED 2017:
Website: http://icced.nusaputra.ac.id/2017
IEEE Xplore: http://ieeexplore.ieee.org/xpl/mostRecentIssue.jsp?punumber=8303176
IEEE Catalog Number ICCED 2019
Part Number | ISBN | |
XPLORE COMPLIANT | CFP19N11-ART | 978-1-7281-2094-2 |
USB | CFP19N11-USB | 978-1-7281-2093-5 |

FLYYER ICCED 2019
CALL FOR PAPERS
Computing
- Smart Embedded Computing
- Computer System & Networking
- Data Science/Analytics
- E-Commerce & E-Business
- Educational Computing
- Green Computing
- Intelligent systems & Robotics
- IS Project Management
- IT and social change
- Smart Technology
- Internet of things
- Data analytics for Big Data
- Business Information Systems
- Intelligent system for organizations
- Health Information Systems
- Information security
- Software Engineering
Engineering
- Bioprocess Engineering
- Chemical Engineering
- Civil Engineering
- Electrical Engineering
- Computer Engineering
- Energy Engineering
- Environmental Engineering
- Food Engineering
- Geotechnical Engineering
- Genetic Engineering
- Industrial Engineering
- Manufacturing Engineering
- Materials Engineering
- Mechanical Engineering
- NanoEngineering
Design
- Visual Communication Design
- Digital art
- Photography
- Graphics, Art, and Design
- Visual literacy
- Visual representation
- Advertising design
- Communication Technologies
- Theory of Perception
- Human-Computer Interaction
- User Experience
- User-based Design
Submit your paper now!
Important Dates
30 January 2019
9 February 2019
Full Paper Submission
20 February 2019
Decision Notification
15 March 2019
Camera Ready
12 March 2019
Early Registration
23 March 2019
Final Registration and Payment
11 - 13 April 2019
Conference Day
PROGRAM SCHEDULE ICCED 2019
April 11th, 2019
07:45 – 08:45 Registration
08:45 – 09:40 Opening session of the ICCED 2019
08:45 – 08:55 Remark from General Chair
08:55 – 09:10 Performing Dance 1
09:10 – 09:20 Opening Remark
09.20 – 09.25 Photo Session
09:25 – 09:45 Coffee Break (Poster will start to be prepared for display)
09:45 – 10:35 Keynote Speech 1 – Dr. Sophea PRUM (PhD)
10:35 – 12:30 Technical Session 1 – TS1 (Parallel: 3 Tracks)
12:30 – 13:30 Lunch Break
13:30 – 15:30 Technical Session 2 – TS2 (Parallel: 3 Tracks)
15:30 – 15:45 Coffee Break
15:45 – 17:45 Technical Session 3- TS3 (Parallel: 3 Tracks)
April 12th, 2019
08:00 – 10:00 Technical Session 4 – TS4 (Parallel: 3 Tracks)
10:00 – 10:30 Coffee Break
10:30 – 11:30 Keynote Speech 2 –Dr. Mahardhika Pratama
11:30 – 13:30 Closing
*11.30 – 11:45 Closing Remark from General Chair
*11.45 – 12:00 Performing Dance 2
*12.05 – 12.25 Best Paper /Poster Award
*12.25 – 12.30 Next Conference Announcement
*12.30 – 13.30 Lunch
April 13th, 2019
Social Network Tour
Technical Sessions Schedule
Technical Session I : Day 1 ( April 11th 2019)
TS1-1 | 091 | Bio-Inspired Algorithm for QoS Optimization in Information-Centric Networking. |
088 | Evaluation of Data Operations Management Maturity Level using CMMI in a State-Owned Enterprise. | |
106 | Implementation of SVM Kernels for Identifying Irregularities Usage of Smart Electric Voucher. | |
003 | Design and Construction of a Cutting Machines for Fresh Betel Nut (Areca Catechu Linn). | |
122 | The Readiness of Adopting E-Governement: Asystematic literature review. | |
| ||
TS1-2 | 131 | A Systematic Literature Review of Deep Learning Algorithms for Personality Trait Recognition. |
030 | Rice Controller Using Half Bridge Load Cell and NodeMCU ESP8266 In Rice Dispenser. | |
071 | Water pH Monitoring and Fish Feeding Scheduling for Aquarium with IOT Devices. | |
073 | Improving Electric Motor Performance by Handling Interference using IOT. | |
133 | A Fuzzy Logic Based Internet of Things (IoT) for Smart Water Bottle. | |
| ||
TS1-3 | 157 | Design and Analysis of Nano Bowtie circular array Antenna For Infrared Energy Harvesting Applications. |
035 | Analysis of Crack Deffect at Nut M 14 Cold Forging Process with FTA Methode. | |
160 | Characterizing Growth Types in a Metropolitan Region as Additional Factors for Simulating a City Urbanization. | |
069 | Performance Analysis of Commercial PV for Remote Area in Tropical Island. | |
123 | Clustering of Provinces in Indonesia Based on Regional Investment Capacity with Density-Based Spatial Clustering of Applications with Noise Method. |
Technical Session II : Day 1 ( April 11th 2019)
TS2-1 | 094 | Mapping Internal Control of Data Security Issues of BYOD Program in Indonesian Banking Sector. |
129 | Potential Students Preferences Towards University Website Interface Design. | |
004 | Design and Construction of oil palm fronds (OPF Compost Mixer Machine Type Rotary Double Helix Drum. | |
112 | Evaluation of Data Protection On Students Academic Information System Universitas Terbuka. | |
060 | Identifying Sentence Structure in Bahasa Indonesia by Using POS Tag and LALR Parser. | |
| ||
TS2-2 | 156 | A Review of Combined Effect of Cryptography & Steganography Techniques to Secure the Information. |
136 | Increasing Passive RFID-Based Smart Shopping Cart Performance using Decision Tree. | |
056 | Monitoring Electrical Energy Consumption Through Impulse Detection Using LDR Sensors and Relay With NodeMCU ESP8266. | |
103 | Measurement of Employee Information Security Awareness Using the Human Aspects of Information Security Questionnaire (HAIS-Q): Case Study at PT. PQS | |
119 | The Identification of Negative Content in Websites by Using Machine Learning Approaches. | |
| ||
TS2-3 | 127 | PVRS: Publication Venue Recommendation System A Systematic Literature Review. |
045 | Regression Model of Shop-house Construction Costs and Percentage of Building Component Costs. | |
044 | User Acceptance Factors of A Routine Statistics Application in Banten Province. | |
063 | Water Balance Prediction as Impact Land Use Change By GIS Based SCS-CN and Thornhtwaite-Mather Method. | |
105 | Selection of Informative Genes to Classify Type 2 Diabetes Mellitus using Support Vector Machine. |
Technical Session III : Day 1 ( April 11th 2019)
TS3-1 | 164 | Performance Evaluation of Adaptive Algorithms for Speech Improvement. |
065 | Knowledge Growing System Implementation on Design of Unmanned Aerial Vehicle in Maritime Security Monitoring. | |
099 | Identification of How Health Information Security Awareness (HISA) Influence in Patient’ Health Information Protection Awareness (PHIPA). | |
155 | The Tracer Application of Public Transportation Based on Travel Information for Supporting Smart City in Indramayu. | |
135 | Study of Performance Measurement Framework On Small Teams Using Agile Project Management and IT Balance Scorecard: Case Studies in IT Companies (Solmit Bangun Indonesia). | |
067 | Smart Fish Feeder Using Arduino Uno With Fuzzy Logic Controller. | |
| ||
TS3-2 | 097 | Analysis of Factors Affecting Lecturer Acceptance of the E-Learning System in Lampung University |
051 | AR-Child: Analysis, Evaluation, and Effect of Using Augmented Reality as a Learning Media for Preschool Children. | |
075 | Increasing the Mastery of Concept Science Learning Using Stereoscopic 3D Images. | |
149 | Mobile Based Augmented Reality to Improve Learning of Volcanology for High School Students. | |
161 | Building Corpus in Bahasa Indonesia for Pornographic Indicated Website Content. | |
24 | Comparison of Online Learning Versus Face to Face Learning in English Grammar Learning. | |
| ||
TS3-3 | 025 | Texture Classification based Efficient Image Compression Algorithm for Wireless Capsule Endoscopy. |
070 | Artists Identification Using Convolutional Sparse Autoencoder. | |
118 | Quick Ways to Calculate Shophouse Construction Project Materials Using Regression Analysis Program. | |
104 | Increasing Accuracy of Ensemble Logistics Regression Classifier by Estimating the Newton Raphson Parameter in Credit Scoring. | |
150 | Providing Real-time Crime Statistics in Indonesia Using Data Mining Approach. | |
068 | Image Transmission over V2V Channel with Moving Scatterer. |
Technical Session IV : Day 2( April 12th 2019)
TS4-1 | 046 | Students’ Perceptions of E-assessment at a Higher Education Institution. |
002 | Analytical Hierarchy Proccess with Data Mining Classification to Reduce Traffic Accident Level. | |
087 | User Motivation Analysis in Sharing Hoaxes In Indonesia. | |
053 | Porter Stemmer and Cosine Similarity for Automated Essay Assessment. | |
084 | Performance Improvement with Non-Uniform Loads on SMT Processors. | |
153 | Dimensions of E-Complaint Service Quality: A Systematic Literature Review | |
| ||
TS4-2 | 072 | Trust in Merchants and E-commerce Platforms as Antecedents of Users’ Purchase Intention in C2C E-Commerce. |
057 | Feature Correlation Map based Statistical Approach for Denial of Service Attacks Detection. | |
021 | Determination of the Best Formula to Increase Company Revenues Using CART Algorithm. | |
115 | Business Intelligence Critical Success Factors Evaluation Using Analytical Hierarchy Process. | |
098 | How Micro and Small Enterprises Perceive Information Technology Fraud: A Study of Indonesian’ Small Businesses. | |
| ||
TS4-3 | 095 | Privacy Concern on Continuance of use in Online Doctor Consultation. |
059 | Design of Microstrip Antenna With Dual Feed Line For Improving Bandwidth and Axial Ratio. | |
029 | An Approach to Optimation Temperature Uniformity in A Mini-Oven via CFD Simulation. | |
116 | Analyzing The Relevance of Inhibiting Factors inImplementing ISO 27001 Using the DEMATEL Method (Case Study: Electronic Procurement Service Center (LPSE) of the Ministry of Finance, Republic of Indonesia). | |
074 | Informative Tweet Classification of the Earthquake Disaster Situation In Indonesia. |
*Tentative Technical Program Schedule
* Paper ID has not been registered.
- Paper ID 024
- Paper ID 108
- Paper ID 001
- Paper ID 006
- Paper ID 026
- Paper ID 055
- Paper ID 090
- Paper ID 113
- Paper ID 132
- Paper ID 134
- Paper ID 154
- Paper ID 125
- Paper ID 037
- Paper ID 049
- Paper ID 031
- Paper ID 064
- Paper ID 039
VENUE
Nanyang Executive Centre
Address: 60 Nanyang View, Singapore 639673
Phone: +65 6790 6697

Hosted by

Supported By

CO-HosTED BY






